GODREJ INFOTECH LIMITED having CIN U32100MH1997PLC106135 is 55 years , 3 month & 21 days old Public Indian Company incorporated on 01 Jan 1970. It is classified as Non-government company and is registered at Registrar of Companies. ROC Mumbai, Its authorized share capital is Rs. 100,000,000 and its paid up capital is Rs. 970,000. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. GODREJ INFOTECH LIMITED Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 07-04-2023. Directors of GODREJ INFOTECH LIMITED are Viraf Rustom Mehta and Viraf Rustom Mehta.
GODREJ INFOTECH LIMITED ' Corporate Identification Number (CIN) is U32100MH1997PLC106135 and its registration number is 106135. Users may contact GODREJ INFOTECH LIMITED on its Email address - gitlfin@godrej.com Registered address of GODREJ INFOTECH LIMITED is Pirojsha nagarlbs marg vikhroli,mumbai,maharashtra,india-400079. Current status of GODREJ INFOTECH LIMITED is - Active.
as on 02/25/1997
as on 02/25/1997
CIN | U32100MH1997PLC106135 |
---|---|
Company Status | Active |
Registration Number | 106135 |
Date of Incorporation | 02/25/1997 |
RoC | ROC Mumbai |
Company Age | 28 years & 63 days |
Authorized Capital | ₹ 100000000 |
Paid-up capital | ₹ 970000 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Public |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2023 |
Email ID | gitlfin@godrej.com |
---|---|
Address | PIROJSHANAGAR, LBS MARG, VIKHROLI (WEST) MUMBAI Maharashtra India 400079 |
Website | godrej.com |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 07/07/2014 | 02366334 | *****2342K | 10 years | |
Director | 08/14/2006 | 00011878 | *****4544J | 18 years | |
Director | 09/11/2018 | 00050199 | *****3782A | 6 years | |
Director | 09/30/2017 | 07040425 | *****0808L | 5 years | |
Director | 09/24/2019 | 00026028 | *****2973J | 4 years | |
Director | 09/11/2018 | 00118333 | *****8377R | 6 years | |
Director | 01/01/1999 | 00281971 | *****1722B | 26 years | |
Director | 09/24/2019 | 00591503 | *****3636B | 4 years | |
Director | 09/24/2019 | 03049821 | *****7092J | 4 years | |
Director | 09/24/2019 | 09197779 | *****3186A | 4 years | |
Director | 09/24/2019 | *****7702L | 4 years | ||
Director | 09/15/2021 | *****5361H | 3 years | ||
Director | 01/01/1900 | *****7554R | 125 years | ||
Director | 01/01/1999 | 00066123 | *****2250R | 26 years | |
Director | 09/24/2019 | 00432983 | *****8791J | 4 years | |
Director | 08/10/2022 | 07159539 | *****9492D | 2 years | |
Director | 07/25/2016 | *****3669C | 7 years | ||
Director | 09/24/2019 | *****2692N | 4 years | ||
Director | 03/23/2023 | 00066123 | *****2250R | 0 years | |
Director | 04/04/2023 | 02366334 | 2 years | ||
Director | 03/17/2023 | 00432983 | 0 years | ||
Director | 03/21/2023 | 03049821 | 0 years | ||
Director | 04/18/2023 | 07159539 | 0 years | ||
Director | 08/13/2024 | *****7643Q | 0 years | ||
Director | 05/29/2024 | 07040425 | 1 years | ||
Director | 09/24/2019 | *****3186A | 4 years | ||
Director | 09/24/2019 | *****3636B | 4 years | ||
Director | 09/24/2019 | *****0808L | 4 years | ||
Director | 09/24/2019 | *****8791J | 4 years | ||
Director | 09/24/2019 | *****2973J | 4 years | ||
Director | 09/24/2019 | *****7092J | 4 years | ||
Director | 12/05/2023 | 00026028 | *****2973J | 1 years | |
Director | 09/21/2023 | 00011878 | *****4544J | 0 years | |
Director | 07/28/2023 | 00591503 | *****3636B | 0 years | |
Director | 08/10/2023 | 00118333 | *****8377R | 1 years | |
Director | 06/07/2023 | 00352598 | *****0325Q | 1 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
Active
|
1,922,606,880 | 1 | Maharashtra | |
Active
|
1,922,606,880 | 0 | Maharashtra | |
Active
|
1,922,606,880 | 0 | Maharashtra | |
Active
|
1,922,606,880 | 0 | Maharashtra | |
Active
|
1,922,606,880 | 0 | Maharashtra | |
Active
|
1,922,606,880 | 0 | Maharashtra |
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Not Available |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
GODREJ INFOTECH LIMITED having CIN U32100MH1997PLC106135 is 55 years , 3 month old Public Indian Company incorporated with MCA on 25 Feb 1997. GODREJ INFOTECH LIMITED is listed in the class of Public Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Mumbai with an Authorized Share Capital of 100,000,000 and paid-up capital is 970,000.
CIN of GODREJ INFOTECH LIMITED is U32100MH1997PLC106135.
Address of GODREJ INFOTECH LIMITED is Pirojsha nagarlbs marg vikhroli,mumbai,maharashtra,india-400079,.
The company has 36 directors/key management personnel ANIL VERMA,ROHINTON CONTRACTOR,KERSI DASTUR,NYRIKA HOLKAR,TANYA DUBASH,MANU PARPIA,KYAMAS PALIA,NISABA GODREJ,NAVROZE GODREJ,FREYAN CRISHNA BIERI,RAIKA JAMSHYD GODREJ .,AYUSHI THAKKER,. .,PERCY FOUZDAR,PIROJSHA GODREJ,PIROOZ MOVDAWALLA,AJAY PIMPARKAR,HORMAZD NADIR GODREJ .,PERCY FOUZDAR,ANIL VERMA,PIROJSHA GODREJ,NAVROZE GODREJ,PIROOZ MOVDAWALLA,NADIR GODREJ,NYRIKA HOLKAR,FREYAN CRISHNA BIERI,NISABA GODREJ,NYRIKA HOLKAR,PIROJSHA GODREJ,TANYA DUBASH,NAVROZE GODREJ,TANYA DUBASH,ROHINTON CONTRACTOR,NISABA GODREJ,MANU PARPIA,VIRAF MEHTA,
Email : gitlfin@godrej.com
Address : PIROJSHANAGAR, LBS MARG, VIKHROLI (WEST) MUMBAI Maharashtra India 400079
GODREJ INFOTECH LIMITED is involved in activities such as Computer programming, consultancy and related activities